Sticking close to our core mission of protecting local land, the majority of places protected by ACRES and its members are closed to the public.
Some preserves are closed to protect sensitive areas or natural features.
Others are life estates, where a land donor lives and retains land use rights.
Allen County
Name | Acreage |
---|---|
Cedar Creek Bottoms Nature Preserve | 36 |
Cedar Creek Nature Preserve | 58 |
Chuck and Sharon Bodenhafer | 8 |
D and J Eel River | 22 |
Dorothy and Ray Garman Nature Preserve | 84 |
Ellenwood Nature Preserve | 4 |
Emanuel M. Popp Nature Preserve | 76 |
Emilian Woods | 11 |
Founders Forest | 210 |
James M. & Patricia D. Barrett Nature Preserve | 67 |
Jessie’s Woods Nature Preserve | 30 |
Little Cedar Creek Wildlife Sanctuary Nature Preserve | 19 |
Mackel Nature Preserve | 34 |
Maumee River Overlook | 1 |
Mills-Black Nature Preserve | 11 |
Orion Woods | 30 |
Raymond and Mildred Wetter Nature Preserve | 40 |
Shure Acre | 1 |
Blackford County
Name | Acreage |
---|---|
Kenneth Goble Nature Preserve | 98 |
Defiance County, Ohio
Name | Acreage |
---|---|
Preston Island | 23 |
DeKalb County
Name | Acreage |
---|---|
Claxton Woods | 93 |
James M. & Patricia D. Barrett Nature Preserve | 140 |
Sliger Protected Land | 18 |
Elkhart County
Name | Acreage |
---|---|
Caprarotta Family Natural Area | 29 |
Eby Bog | 33 |
Fulton County
Name | Acreage |
---|---|
Steve Richie | 36 |
Huntington County
Name | Acreage |
---|---|
Doerman Nature Preserve | 38 |
Little River Landing | 53 |
Philip and Jean Ross Preserve | 23 |
Victory Noll Acres | 107 |
Kosciusko County
Name | Acreage |
---|---|
Eastlake | 48 |
Lagrange County
Name | Acreage |
---|---|
Draper | 32 |
Grass Lake | 102 |
Indian River Nature Preserve | 29 |
Marsh Wren Nature Preserve | 50 |
Martin Lake Nature Preserve | 5 |
Quog Lake | 126 |
Raber | 32 |
Miami County
Name | Acreage |
---|---|
Walter H. and E. Marie Myers Nature Preserve on Flowers Creek | 157 |
Noble County
Name | Acreage |
---|---|
Clock Creek | 35 |
Kate M. Raber and James R. Johnson | 62 |
Little Lake | 24 |
Nevin Nature Preserve | 99 |
Ralph F. Gates | 1 |
Sauga Swamp | 68 |
Tamarack Nature Preserve | 10 |
Paulding County, Ohio
Name | Acreage |
---|---|
Black Swamp Audubon Sanctuary | 74 |
Dunakin Woods | 26 |
St. Joseph County
Name | Acreage |
---|---|
Motts | 57 |
Steuben County
Name | Acreage |
---|---|
Koch Forest | 24 |
Lee Family Perfect Lake Nature Preserve | 84 |
Woodland Bog | 20 |
Wabash County
Name | Acreage |
---|---|
protected land | 96 |
Wells County
Name | Acreage |
---|---|
Hurb and Francis Fuller Woods | 56 |
Peace Farm Nature Preserve | 24 |
Whitley County
Name | Acreage |
---|---|
Kessler Nature Preserve | 1 |
Richey Woods Nature Preserve | 135 |
Williams County, Ohio
Name | Acreage |
---|---|
Montpelier Woods | 14 |